Mobile heating
Rent a heating container
Mobile energy centres from 28 to 81 kW: air-to-water heat pumps in cascade, natural refrigerant R290, fully electric – no fuel and no emissions on site.
The models
| MEZ-28 | MEZ-42 | MEZ-58 | MEZ-81 | |
|---|---|---|---|---|
| Rated heat output (A7/W35) | 28 kW | 42 kW | 58 kW | 81 kW |
| Heat pump cascade | 2× HPM12 | 2× HPM16 | 3× HPM16 | 4× HPM16 |
| Thermal Battery | 1,200 l | 1,200 l | 2,000 l | 2,000 l |
| Power connection | 1× CEE 32A | 1× CEE 32A | 2× CEE 32A | 2× CEE 32A |
| Operating weight (filled) | ~ 3,100 kg | ~ 3,400 kg | ~ 5,600 kg | ~ 6,000 kg |
| Daily rental (1–7 days), per day | 190 € net 228,00 € gross | 280 € net 336,00 € gross | 350 € net 420,00 € gross | 480 € net 576,00 € gross |
| Weekly rental (1–4 weeks), per day | 140 € net 168,00 € gross | 200 € net 240,00 € gross | 250 € net 300,00 € gross | 350 € net 420,00 € gross |
| Monthly rental (from 1 month), per day | 100 € net 120,00 € gross | 140 € net 168,00 € gross | 180 € net 216,00 € gross | 250 € net 300,00 € gross |
Prices in EUR; gross prices include 20 % Austrian VAT. Refrigerant R290 (propane, GWP 3). COP > 3.8 (A7/W35), max. 60 °C flow temperature.
Included in the rental price
- Delivery and collection within a radius of 100 km
- Commissioning
- Continuous remote monitoring via telemetry
- Maintenance during the rental period
- 24/7 fault hotline +43 1 480 49 50 7700
- Liability insurance for the unit
- 7-year manufacturer's warranty on all heat pump modules
Rental terms
- Minimum rental period 3 days, billed per day
- Multi-unit discount from 2 units: −10 % on the daily rate
- Deposit: 2 months' rent or a bank guarantee
- Power (400 V, 3-phase, CEE 32A), installation area and hydraulic connection (flow/return) to be provided by the customer
